Active Filter Power / APF
The Wt-APF (Active Power Filter), also known as APF or AHF, represents an innovative power electronic device designed for dynamic suppression of harmonics and compensation of reactive power. Its operation involves utilizing current for load current detection, extracting harmonic components in the load current through internal GSP (Generalized Synchronous Reference) calculation. Subsequently, it controls the inverter to produce a harmonic current that matches the load harmonic current but in the opposite direction. This is achieved by driving Insulated Gate Bipolar Transistors (IGBTs) to inject this harmonic current into the power grid, effectively achieving harmonic filtering.
- Cooling method:Smart air cooling
- Noise :<70dB
- Working frequency:50/60HZ +-5HZ
- Operating frequency:21.6KHZ
Product Description
Adhering to the same underlying principle, the APF is versatile enough to compensate for the negative sequence current component in an asymmetric three-phase circuit. This capability extends its functionality to include three-phase imbalance compensation and reactive power compensation. In essence, the APF serves as a comprehensive solution for addressing power quality issues by actively managing harmonics, asymmetry, and reactive power in the electrical grid.
The Wt-APF (Active Power Filter), also known as APF or AHF, represents an innovative power electronic device designed for dynamic suppression of harmonics and compensation of reactive power. Its operation involves utilizing current for load current detection, extracting harmonic components in the load current through internal GSP (Generalized Synchronous Reference) calculation. Subsequently, it controls the inverter to produce a harmonic current that matches the load harmonic current but in the opposite direction. This is achieved by driving Insulated Gate Bipolar Transistors (IGBTs) to inject this harmonic current into the power grid, effectively achieving harmonic filtering.
Advantages
- The device boasts a multifunctional capability, encompassing harmonic control, reactive power compensation, and three-phase unbalance control within its operational scope.
- It exhibits impressive performance metrics with a response time of less than 10 milliseconds, a Total Harmonic Distortion (THD) below 5%, a Power Factor (PF) exceeding 98%, and three-phase unbalance maintained at less than 3%.
- The system showcases a remarkable flexibility by effectively filtering out harmonics ranging from the 2nd to the 50th order. Moreover, users have the liberty to selectively target and address specific harmonic orders within this extensive range.
- Offering a versatile reactive power compensation range spanning from -1 to 1, the device allows seamless switching between capacitive and inductive reactive power as per the operational requirements.
- With a modular design, the device prioritizes user convenience, ensuring easy maintenance and straightforward installation. Its adaptability is further underscored by supporting both rack-mounted and wall-mounted configurations.
- A robust protective framework is integral to the device, featuring a comprehensive suite of 16 protection functions. These functions are meticulously designed to guarantee the safety of the equipment and the overall system, ensuring reliability in various operational scenarios.
Specification
project | Product Specifications | 30A | 50A | 75A | 100A | 150A | 200A |
Product parameters | Operating Voltage | 380V(-20%~20%) 210V(-15%~15%) 690V(-30%~15%)(Note: 690v only have 100A) | |||||
working frequency | 50/60HZ +-5HZ | ||||||
Wiring | Three-phase three-wire, three-wire four-wire | ||||||
Current sampling | 5A (CT:100/5~10000/5) | ||||||
Current sampling location | Load side/grid side optional | ||||||
circuit topology | three-level | ||||||
Number of units that can be connected in parallel | up to 12 | ||||||
operating frequency | 21.6KHZ | ||||||
cooling method | Smart air cooling | ||||||
Technical performance | Filter range | 2~50 times | |||||
Selection of filter times | 2~50 times optional | ||||||
One-shot filter settings | 2~50 times can be set any number of times | ||||||
Overall filtering capability | THDi (total harmonic current distortion rate) <3% | ||||||
Reactive power compensation | -100%~+100% power factor can be set | ||||||
Three-phase unbalance | support | ||||||
Overload protection | support | ||||||
power factor | -1~+1 | ||||||
Instantaneous response time | < 100 μs | ||||||
full response time | <10ms | ||||||
control algorithm | |||||||
noise | <70dB | ||||||
Protective function | Perfect protection for overvoltage/undervoltage, abnormal frequency, overtemperature, overcurrent, short circuit, phase loss, DC bus overvoltage/undervoltage, IGBT fault, etc., with system self-diagnosis function and fault recording function。 | ||||||
Communication monitoring | extensions | 10-channel TSC interface, can be mixed with TSC/TSF | |||||
Communication Interface | RS485, network port | ||||||
Protocol | Electrical protocol, Modbus protocol, TCP/IP | ||||||
PC software | Yes, all parameters can be set by the host computer | ||||||
UI | 3/7 inch touch screen | ||||||
Display information | Grid parameters such as voltage, current, power and harmonics | ||||||
monitor | Support independent monitoring /centralized monitoring of each module | ||||||
error alarm | Yes, up to 500 alarm messages can be recorded | ||||||
Use environment | ambient temperature | -10 ℃ ~+45 ℃ | |||||
stored temperature | -40 ℃ ~ + 65 ℃ _ _ | ||||||
Relative humidity | max, no condensation | ||||||
Altitude | Below 1500m, the power is reduced by 1% for every additional 100m | ||||||
Protection class | IP20 higher protection level can be customized | ||||||
Mechanical properties | Installation method | Wall Mount / Rack / Complete Machine | |||||
Line entry | rear entry /top entry | ||||||
Rack type | Dimensions | 415*370*580 | 415*370*580 | 570*200*580 | 570*240*616 | 570*270*670 | |
Weight ( kg ) | 22 | 22 | 38 | 46 | 70 | ||
Wall mount | Dimensions | 381*174*623 | 381*174*623 | 506*204*623 | 506*244*653 | 506*274*710 | 694*250*676 |
Weight ( kg ) | 22 | 22 | 38 | 46 | 70 | 75 |
Application
Application Field
Commercial Buildings;
Industries;
1: Automobile manufacturing;
2: Medical equipment;
3: IT servers
4: Metal melting
5: Airport equipment.
Power stations;
Recommend
Now, let your business to a higher level, start professional consultation!
*We Will Reply To You Within 24 hours. Our working days are Mon.to Sat., 9:00 ~ 18:00.